联系电话:
13600039304
我公司为 德国Merck产品的一级代理商,价格优势明显,型号齐全,现货充足,能为客户解决各种水质检测方面的问题,具备独立维修能力,售后服务全国*。欢迎客户来电商谈合作。
产品特点:
OrderN.O. 订货号 | Parameter designation | Type 类型 | Measuringrange 测试范围 | No.of tests测试次数 | |
Chiorine and Ph 余氯和Ph | |||||
1.11174.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 200 | |
1.11113.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 2000 | |
1.11114.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 2000 | |
1.11115.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 2000 tablets | |
1.11116.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 1000 | |
1.11157.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 200 | |
1.11100.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.8-7.1-7.4-7.6-7.8 | 150 | |
1.11160.0001 | Chlorine and ph 余氯和ph | AM | 0.1-0.3-0.6-1-1.5mg/l Cl2,ph6.5-6.8-7.1-7.4-7.6-7.9 | 150 | |
1.11101.0001 | 余氯/PH比色卡 | AM |
上一产品:德国默克六价铬 测试盒
下一产品:德国默克二氧化氯 测试盒